Workers at refineries, power stations and major construction sites have walked out in support of the strike at Lindsey.
As Socialist Worker went to press, these are the main sites affected, with the number of strikers listed below:
| site | strikers |
|---|---|
| Wilton, Teeside | 1,000 |
| Sellafield, Cumbria | 900 |
| South Hook, West Wales | 600 |
| Drax, North Yorkshire | 500 |
| Stanlow, Cheshire | 450 |
| Dragon, West Wales | 400 |
| Didcot, Oxfordshire | 360 |
| ConocoPhillips, Lincolnshire | 300 |
| Aberthaw, South Wales | 300 |
| Eggborough, North Humberside | 200 |
| Staythorpe, Nottinghamshire | 150 |
| Longannet, Fife | 140 |
| Fiddlers Ferry, Lancashire | 140 |
| Ratcliffe, Nottinghamshire | 100 |
| West Burton, Nottnghamshire | 50 |
Socialist Worker is your paper. If you're involved in activity, send us a report. If you've got something to say, send us a letter.